Pharmaceutical & Biotech Mfg and R&D
Number of Major Projects
($5+ million)
Major Project Valuation
(Any major project active
between 2019 and 2024)
Total Construction Spending
(Capital and maintenance
expenditure, 2019-2024)
| Project Owner | Project City | State | Years | Value | |
|---|---|---|---|---|---|
| Winstanley Enterprises LLC | New Haven Grassroot Life Science R&D Building | New Haven | CT | 2021-23 | $100 million |
| Alexion Pharmaceuticals Incorporated | New Haven Biopharmaceutical Research & Development Plant Expansion | New Haven | CT | 2022-24 | $50 million |
| BioLabs LLC New Haven | New Haven Brownfield Biolabs Incubator Space R&D | New Haven | CT | 2023-24 | $20 million |
| Cure Rare Disease Incorporated | Woodbridge Brownfield Neuromuscular Gene Therapy Crdmo Laboratory Addition | Woodbridge | CT | 2023 | $15 million |
| Alexion Pharmaceuticals Incorporated | New Haven Biopharmaceutical R&D Laboratory Renovatio | New Haven | CT | 2020 | $10 million |
| Pfizer Incorporated | Groton Clinical-Scale Cyclotrons Gmp R&D Laboratory Upgrades (Building 274) | Groton | CT | 2024-25 | $10 million |
| Pfizer Incorporated | Groton Clinical Scale Gmp R&D Laboratory Renovation (Building 156) | Groton | CT | 2024-25 | $8 million |
| Pfizer Incorporated | Groton Small Molecules Gmp R&D Laboratory Renovation (Building 257) | Groton | CT | 2024-25 | $8 million |
| Halda Therapeutics | New Haven Brownfield Novel Therapeutics R&D Laboratory Tenant Fit-Out | New Haven | CT | 2020-21 | $7 million |
| Boehringer Ingelheim Pharmaceuticals Inc. | Ridgefield Pharma Pilot-Scale R&D Center Critical Systems Upgrade | Ridgefield | CT | 2020-21 | $6 million |
SCROLL TABLE
Pharmaceutical
Manufacturing
Firms:
Employees:
Annual Wages:
Wages per Employee:
Total Labor Hours
(14 trades; installation and maintenance)
Union Labor Hours (est.)
(Estimated state union% in non-residential blue-collar construction trades = 50.7% )
Union Earnings (est.)
Data Sources
| Installation | Maintenance | Total | |
|---|---|---|---|
| Boilermaker | 6,034 | 4,904 | 10,939 |
| Carpenter | 25,688 | 39,946 | 65,635 |
| Electrician | 150,495 | 134,077 | 284,572 |
| HVAC Installers | 14,693 | 2,371 | 17,063 |
| Instrumentation Tech | 90,903 | 48,667 | 139,570 |
| Insulator | 13,402 | 11,766 | 25,168 |
| Ironworker | 13,087 | 38,562 | 51,648 |
| Laborer | 28,550 | 15,009 | 43,560 |
| Millwright | 20,841 | 44,297 | 65,138 |
| Operator | 32,886 | 11,292 | 44,178 |
| Painting | 4,750 | 11,134 | 15,883 |
| Plumber + Pipefitter | 62,767 | 14,238 | 77,005 |
| Scaffolding | 10,881 | 7,752 | 18,633 |
| Welder | 9,282 | 27,092 | 36,374 |
| Total | 484,258 | 411,107 | 895,366 |
SCROLL TABLE