Pharmaceutical & Biotech Mfg and R&D
Number of Major Projects
($5+ million)
Major Project Valuation
(Any major project active
between 2019 and 2024)
Total Construction Spending
(Capital and maintenance
expenditure, 2019-2024)
| Project Owner | Project City | State | Years | Value | |
|---|---|---|---|---|---|
| Merck and Company Incorporated | Elkton Sterile Injectable Plant Gardasil Expansion Project | Elkton | VA | 2019-22 | $1,000 million |
| Merck and Company Incorporated | Elkton (Stonewall Facility) Biologics Plant Upgrade and Expansion | Elkton | VA | 2016-20 | $168 million |
| Civica RX | Petersburg Grassroot Injectable Fill/Finish | Petersburg | VA | 2021-24 | $124.5 million |
| Pharmaceutical Product Development (PPD) Inc. | Richmond Vaccines, Cell & Gene Therapy Products CDMO Plant Expansion | Richmond | VA | 2022-24 | $85 million |
| BIO-CAT Incorporated | Troy Microbial Enzyme Fermentation Facility Addition | Troy | VA | 2023-24 | $35 million |
| American Type Culture Collection (ATCC) | Manassas Biological Cold Storage/Warehouse/Distribution Expansion | Manassas | VA | 2024-25 | $35 million |
| Pharmaceutical Product Development (PPD) Inc. | Richmond Brownfield “PPD CSD-ICD Expansion Bioanalytical Laboratory CRO | Richmond | VA | 2021-22 | $32 million |
| Phlow Corporation | Petersburg Stockpile Covid-19 HPAPI’S + Generic Drug Mfg Plant Addition/Reno | Petersburg | VA | 2021-23 | $25 million |
| Phlow Corporation | Petersburg Stockpile Covid-19 HPAPI’S + Generic Drug Mfg Plant Addition | Petersburg | VA | 2021-22 | $25 million |
| Pharmaceutical Product Development (PPD) Inc. | Richmond Bioanalytical Chromatography Laboratory Building Addition | Richmond | VA | 2019-20 | $18 million |
SCROLL TABLE
Pharmaceutical
Manufacturing
Firms:
Employees:
Annual Wages:
Wages per Employee:
Total Labor Hours
(14 trades; installation and maintenance)
Union Labor Hours (est.)
(Estimated state union% in non-residential blue-collar construction trades = 50.7% )
Union Earnings (est.)
Data Sources
| Installation | Maintenance | Total | |
|---|---|---|---|
| Boilermaker | 42,000 | 3,484 | 45,484 |
| Carpenter | 178,794 | 28,380 | 207,174 |
| Electrician | 1,047,462 | 95,257 | 1,142,719 |
| HVAC Installers | 110,488 | 1,670 | 112,158 |
| Instrumentation Tech | 632,694 | 34,576 | 667,270 |
| Insulator | 93,276 | 8,360 | 101,636 |
| Ironworker | 91,084 | 27,397 | 118,481 |
| Laborer | 198,714 | 10,664 | 209,378 |
| Millwright | 145,059 | 31,471 | 176,530 |
| Operator | 228,890 | 8,022 | 236,912 |
| Painting | 33,060 | 7,910 | 40,970 |
| Plumber + Pipefitter | 436,864 | 10,116 | 446,980 |
| Scaffolding | 75,734 | 5,507 | 81,242 |
| Welder | 64,602 | 19,248 | 83,850 |
| Total | 3,378,720 | 292,064 | 3,670,784 |
SCROLL TABLE