Pharmaceutical & Biotech Mfg and R&D
Number of Major Projects
($5+ million)
Major Project Valuation
(Any major project active
between 2019 and 2024)
Total Construction Spending
(Capital and maintenance
expenditure, 2019-2024)
Project Owner | Project City | State | Years | Value | |
---|---|---|---|---|---|
Center for Breakthrough Medicines | King Of Prussia Brownfield Multi-Phase Plasmid DNA/Viral Vector/Cell Bank CDMO | King of Prussia | PA | 2020-23 | $1,100 million |
Spark Therapeutics Incorporated | Philadelphia Brownfield Gene Therapy Innovation Center CDMO Plant | Philadelphia | PA | 2022-26 | $575 million |
PIDC | Philadelphia Lower Schuylkill Biotech Campus Cgt North Expansion (3000 Market) | Philadelphia | PA | 2021-23 | $566 million |
Sanofi Incorporated | Swiftwater Flu Vaccines Flu Bldg (#79) & Central Utilities Plant (#80) Additions | Swiftwater | PA | 2016-19 | $425 million |
Merck and Company Incorporated | West Point Sterile Injectables/Oral Solutions Vaccines Fill/Finish Bldg Wp50 Add | West Point | PA | 2021-23 | $350 million |
Brandywine Realty Trust | Philadelphia Grassroot West Tower at Schuykill Yards Life Science R&D | Philadelphia | PA | 2021-23 | $287 million |
Drexel University | Philadelphia Brownfield Life Science “The West JFK Tower” (3025) | Philadelphia | PA | 2021-23 | $287 million |
University City Science Center | Philadelphia One UCity Square Life Science Building Addition | Philadelphia | PA | 2020-22 | $280 million |
Keystone Redevelopment Group | Philadelphia Brownfield Landmark “The Curtis” Redevelopment Life Science Bldg | Philadelphia | PA | 2023-24 | $265 million |
SkyREM LLC | Philadelphia Brownfield Quartermaster Science And Technology Park Conversion | Philadelphia | PA | 2023-26 | $250 million |
SCROLL TABLE
Pharmaceutical
Manufacturing
Firms:
Employees:
Annual Wages:
Wages per Employee:
Total Labor Hours
(14 trades; installation and maintenance)
Union Labor Hours (est.)
(Estimated state union% in non-residential blue-collar construction trades = 50.7% )
Union Earnings (est.)
Data Sources
Installation | Maintenance | Total | |
---|---|---|---|
Boilermaker | 149,126 | 19,593 | 168,719 |
Carpenter | 634,836 | 159,586 | 794,422 |
Electrician | 3,719,178 | 535,642 | 4,254,820 |
HVAC Installers | 376,596 | 9,467 | 386,063 |
Instrumentation Tech | 2,246,479 | 194,427 | 2,440,906 |
Insulator | 331,193 | 47,007 | 378,199 |
Ironworker | 323,407 | 154,056 | 477,463 |
Laborer | 705,566 | 59,963 | 765,529 |
Millwright | 515,055 | 176,967 | 692,022 |
Operator | 812,709 | 45,111 | 857,820 |
Painting | 117,385 | 44,479 | 161,863 |
Plumber + Pipefitter | 1,551,155 | 56,882 | 1,608,037 |
Scaffolding | 268,907 | 30,969 | 299,876 |
Welder | 229,379 | 108,234 | 337,614 |
Total | 11,980,971 | 1,642,384 | 13,623,355 |
SCROLL TABLE