Pharmaceutical & Biotech Mfg and R&D
Number of Major Projects
($5+ million)
Major Project Valuation
(Any major project active
between 2019 and 2024)
Total Construction Spending
(Capital and maintenance
expenditure, 2019-2024)
Project Owner | Project City | State | Years | Value | |
---|---|---|---|---|---|
Genentech (Roche USA) Incorporated | Hillsboro Biopharmaceutical Fill/Finish-Technical Ops Plant “Inest” Building Add | Hillsboro | OR | 2019-21 | $170 million |
Patheon, by Thermo Fisher Scientific | Bend Pre-Clinical Oral Solid Doses & Powders CDMO Building Addition | Bend | OR | 2022-23 | $75 million |
Twist Bioscience Corporation | Wilsonville Brownfield Synthetic DNA “Factory of the Future” Plant | Wilsonville | OR | 2021-23 | $50 million |
Lonza Bend Research - Bend Solid Oral Dose and HPAPI Development Plant Addition | Bend Solid Oral Dose and HPAPI Development Plant Addition | Bend | OR | 2017-19 | $35 million |
Seran Bioscience LLC | Bend Oral Solid Dose, Powders, Spray Drying, APIS CMO Plant Addition | Bend | OR | 2021-23 | $25 million |
Twist Bioscience Corporation | Wilsonville Synthetic DNA-Based Products Plant Renovation and Fit-Up | Wilsonville | OR | 2024-25 | $25 million |
Lonza Bend Research - Bend APIS Drug Formulation Solid Oral Dose Critical Utilities Building Addition | Bend APIS Drug Formulation Solid Oral Dose Critical Utilities Building Addition | Bend | OR | 2024-26 | $15 million |
Actylis | Eugene Brownfield Active Pharmaceutical Ingredients CMO Plant | Eugene | OR | 2021-22 | $14 million |
Summit Development Group | Portland Eastside Innovation Bioscience Incubator 808 Wetlab Addition | Portland | OR | 2019-21 | $12 million |
Lonza Bend Research - Bend Solid Oral Dosage CMO Plant Laboratory Building Renovations | Bend Solid Oral Dosage CMO Plant Laboratory Building Renovation | Bend | OR | 2024-25 | $10 million |
SCROLL TABLE
Pharmaceutical
Manufacturing
Firms:
Employees:
Annual Wages:
Wages per Employee:
Total Labor Hours
(14 trades; installation and maintenance)
Union Labor Hours (est.)
(Estimated state union% in non-residential blue-collar construction trades = 50.7% )
Union Earnings (est.)
Data Sources
Installation | Maintenance | Total | |
---|---|---|---|
Boilermaker | 10,898 | 2,140 | 13,038 |
Carpenter | 43,393 | 17,428 | 63,820 |
Electrician | 271,792 | 58,495 | 330,287 |
HVAC Installers | 26,309 | 1,053d | 27,362 |
Instrumentation Tech | 164,169 | 21,232 | 185,402 |
Insulator | 24,203 | 5,133 | 29,336 |
Ironworker | 23,634 | 16,824 | 40,458 |
Laborer | 51,562 | 6,548 | 58,110 |
Millwright | 37,639 | 19,326 | 56,965 |
Operator | 59,392 | 4,926 | 64,318 |
Painting | 8,578 | 4,857 | 13,436 |
Plumber + Pipefitter | 113,356 | 6,212 | 119,568 |
Scaffolding | 19,651 | 3,382 | 23,033 |
Welder | 16,763 | 11,820 | 28,582 |
Total | 874,339 | 179,375 | 1,053,715 |
SCROLL TABLE