Pharmaceutical & Biotech Mfg and R&D
Number of Major Projects
($5+ million)
Major Project Valuation
(Any major project active
between 2019 and 2024)
Total Construction Spending
(Capital and maintenance
expenditure, 2019-2024)
| Project Owner | Project City | State | Years | Value | |
|---|---|---|---|---|---|
| Amgen Incorporated | New Albany Grassroot Packaging, Assembly and Distribution “Smart Facility” | New Albany | OH | 2021-24 | $365 million |
| American Regent Incorporated | New Albany Generic Injectables CMO Plant Expansion | New Albany | OH | 2024-26 | $350 million |
| Resilience Incorporated | West Chester Bio Injectable Fill/Finish CDMO Capacity Exp Facility Renovation | West Chester | OH | 2024-27 | $300 million |
| Medpace Incorporated | Cincinnati Development & Analytical Testing Cro Laboratory Addition | Cincinnati | OH | 2023-26 | $230 million |
| Andelyn Biosciences | Columbus Grassroot Gene Therapy Manufacturing Plant | Columbus | OH | 2021-23 | $200 million |
| Abbott Nutrition | Tipp City Adult Liquid (Ensure) Nutritionals Manufacturing Plant Expansion | Tipp City | OH | 2023-24 | $179 million |
| American Regent Incorporated | New Albany Generic Injectables CMO Plant Expansion | New Albany | OH | 2018-19 | $145 million |
| Amplifybio LLC | Johnstown Brownfield Cell and Gene Therapy Products And Vaccines Plant | New Albany | OH | 2021-23 | $100 million |
| Alkermes Incorporated PLC | Wilmington Central Nervous System Disorder Therapeutics Plant Addition | Wilmington | OH | 2018-19 | $80 million |
| Solvita | Kettering Human Tissue Grafts Plant Addition Phase II | Kettering | OH | 2018-20 | $50 million |
SCROLL TABLE
Pharmaceutical
Manufacturing
Firms:
Employees:
Annual Wages:
Wages per Employee:
Total Labor Hours
(14 trades; installation and maintenance)
Union Labor Hours (est.)
(Estimated state union% in non-residential blue-collar construction trades = 50.7% )
Union Earnings (est.)
Data Sources
| Installation | Maintenance | Total | |
|---|---|---|---|
| Boilermaker | 46,615 | 7,513 | 54,128 |
| Carpenter | 198,441 | 61,191 | 259,633 |
| Electrician | 1,162,565 | 205,385 | 1,367,950 |
| HVAC Installers | 116,220 | 3,683 | 119,904 |
| Instrumentation Tech | 702,219 | 74,551 | 776,770 |
| Insulator | 103,526 | 18,024 | 121,551 |
| Ironworker | 101,093 | 59,071 | 160,164 |
| Laborer | 220,550 | 22,992 | 243,543 |
| Millwright | 160,999 | 67,856 | 228,855 |
| Operator | 254,042 | 17,297 | 271,339 |
| Painting | 36,693 | 17,055 | 271,339 |
| Plumber + Pipefitter | 484,870 | 21,811 | 506,681 |
| Scaffolding | 84,057 | 11,875 | 95,931 |
| Welder | 71,701 | 41,501 | 113,202 |
| Total | 3,743,593 | 629,805 | 4,373,398 |
SCROLL TABLE