Pharmaceutical & Biotech Mfg and R&D
Number of Major Projects
($5+ million)
Major Project Valuation
(Any major project active
between 2019 and 2024)
Total Construction Spending
(Capital and maintenance
expenditure, 2019-2024)
Project Owner | Project City | State | Years | Value | |
---|---|---|---|---|---|
The Janus Property Company | New York (West Harlem) Brownfield Multi-Tenant Taystee Lab Building | New York | NY | 2019-21 | $700 million |
Regeneron Pharmaceuticals Incorporated - Tarrytown (Greenburgh Site) Landmark At Eastview R&D Campus Pmpd Addition | Tarrytown (Greenburgh Site) Landmark At Eastview R&D Campus Pmpd Addition | Tarrytown | NY | 2022-26 | $680 million |
Deerfield Management | New York Life-Science Campus Incubator Plant Addition/Fit-Up | New York | NY | 2019-22 | $635 million |
Regeneron Pharmaceuticals Incorporated - Rensselaer (East Greenbush) Parenterals R&D Building Addition | Rensselaer (East Greenbush) Parenterals R&D Building Addition | Rensselaer | NY | 2019-22 | $400 million |
Regeneron Pharmaceuticals Incorporated | Tarrytown (Greenburgh Site) Landmark at Eastview Clinical R&D Campus Addition | Tarrytown | NY | 2023-26 | $400 million |
Regeneron Pharmaceuticals Incorporated - Rensselaer (East Greenbush) Parenterals Manufacturing Building Addition | Rensselaer (East Greenbush) Parenterals Manufacturing Building Addition | Rensselaer | NY | 2019-22 | $375 million |
Vornado Realty Trust | New York “Moynihan Research Center at Farley” Complex Addition | New York | NY | 2019-21 | $350 million |
Taconic Partners LLC | New York Brownfield Elevate Research “Iron Horse Labs” Development | New York | NY | 2023-25 | $350 million |
Athenex Incorporated | Dunkirk Grassroot Oncology Sterile Injectables, Solid Doses & Fill-Finish Plant | Dunkirk | NY | 2018-21 | $300 million |
King Street Properties LLC | Long Island City Brownfield Innolabs Life-Sciences Laboratory Redevelopment | Long Island City | NY | 2019-22 | $240 million |
SCROLL TABLE
Pharmaceutical
Manufacturing
Firms:
Employees:
Annual Wages:
Wages per Employee:
Total Labor Hours
(14 trades; installation and maintenance)
Union Labor Hours (est.)
(Estimated state union% in non-residential blue-collar construction trades = 50.7% )
Union Earnings (est.)
Data Sources
Installation | Maintenance | Total | |
---|---|---|---|
Boilermaker | 137,191 | 13,502 | 150,693 |
Carpenter | 584,025 | 109,975 | 694,000 |
Electrician | 3,421,505 | 369,125 | 3,790,630 |
HVAC Installers | 341,024 | 6,429 | 347,452 |
Instrumentation Tech | 2,066,677 | 133,985 | 2,200,662 |
Insulator | 304,685 | 32,394 | 337,078 |
Ironworker | 297,522 | 106,164 | 403,686 |
Laborer | 649,094 | 41,322 | 390,417 |
Millwright | 473,832 | 121,953 | 595,784 |
Operator | 747,662 | 31,087 | 778,749 |
Painting | 107,990 | 30,652 | 138,641 |
Plumber + Pipefitter | 1,427,005 | 39,199 | 1,466,204 |
Scaffolding | 247,384 | 21,342 | 268,726 |
Welder | 211,020 | 74,587 | 285,608 |
Total | 11,016,616 | 1,131,715 | 12,148,331 |
SCROLL TABLE