Pharmaceutical & Biotech Mfg and R&D
Number of Major Projects
($5+ million)
Major Project Valuation
(Any major project active
between 2019 and 2024)
Total Construction Spending
(Capital and maintenance
expenditure, 2019-2024)
Project Owner | Project City | State | Years | Value | |
---|---|---|---|---|---|
Boston Scientific Corporation | Maple Grove Grassroot “Project Black Bear” Medical Technology R&D Laboratory | Maple Grove | MN | 2024-26 | $170 million |
Takeda Pharmaceutical Company Limited | Brooklyn Park Biosimilars and Biologics Plant Upgrade | Brooklyn Park | MN | 2016-19 | $90 million |
Destination Medical Center Corporation | Rochester Discovery Square Biotechnology/Biomedicine Two Discovery Square | Rochester | MN | 2020-22 | $65 million |
Upsher-Smith Laboratories LLC | Maple Grove Generic CNS Cardiology Derma Therapeutics Building Addition | Maple Grove | MN | 2019-21 | $60 million |
Bio-Techne Corporation | Saint Paul E. Coli-Derived Recombinant Proteins Building Addition | Saint Paul | MN | 2019-20 | $50 million |
Destination Medical Center Corporation | Rochester G-R Discovery Park Biological/Life Science One Discovery Square | Rochester | MN | 2017-19 | $40 million |
Nu-Tek Biosciences LLC | Austin Grassroot Animal-Free Peptone & Protein Hydrolysate APIS CDMO Plant | Maple Grove | MN | 2021-23 | $40 million |
Nu-Tek Biosciences LLC | Austin Animal-Free Peptone & Protein Hydrolysate APIS CDMO Plant Build-Out | Austin | MN | 2023 | $35 million |
Upsher-Smith Laboratories LLC | Maple Grove Generic CNS Cardiology Derma Therapeutics Plant Buildout/Reno | Maple Grove | MN | 2023 | $20 million |
Nucleus RadioPharma Incorporated | Rochester Brownfield Radiopharmaceuticals Plant | Rochester | MN | 2023-25 | $20 million |
SCROLL TABLE
Pharmaceutical
Manufacturing
Firms:
Employees:
Annual Wages:
Wages per Employee:
Total Labor Hours
(14 trades; installation and maintenance)
Union Labor Hours (est.)
(Estimated state union% in non-residential blue-collar construction trades = 50.7% )
Union Earnings (est.)
Data Sources
Installation | Maintenance | Total | |
---|---|---|---|
Boilermaker | 9,630 | 2,564 | 12,194 |
Carpenter | 40,996 | 20,884 | 61,880 |
Electrician | 240,176 | 70,095 | 310,271 |
HVAC Installers | 24,230 | 1,244 | 25,474 |
Instrumentation Tech | 145,072 | 25,443 | 170,515 |
Insulator | 21,388 | 6,151 | 27,539 |
Ironworker | 20,885 | 20,160 | 41,045 |
Laborer | 45,564 | 7,847 | 53,411 |
Millwright | 33,261 | 23,158 | 56,419 |
Operator | 52,483 | 5,903 | 58,386 |
Painting | 7,580 | 5,821 | 13,401 |
Plumber + Pipefitter | 100,170 | 7,444 | 107,614 |
Scaffolding | 17,365 | 4,053 | 21,418 |
Welder | 14,813 | 14,164 | 28,977 |
Total | 773,613 | 214,930 | 988,543 |
SCROLL TABLE