Pharmaceutical & Biotech Mfg and R&D
Number of Major Projects
($5+ million)
Major Project Valuation
(Any major project active
between 2019 and 2024)
Total Construction Spending
(Capital and maintenance
expenditure, 2019-2024)
Project Owner | Project City | State | Years | Value | |
---|---|---|---|---|---|
Eli Lilly & Company | Lebanon Grassroot (APIS) LP1 Production Buildings (LP131/ LP130) Campus Plant 1 | Lebanon | IN | 2023-28 | $7,700 million |
Eli Lilly & Company | Lebanon Active Pharmaceutical Ingredients (APIS) (LP1) Campus Expansion Plant | Lebanon | IN | 2023-27 | $600 million |
Eli Lilly & Company | Lebanon Grassroot Cell and Gene Therapies LP2 Leap Campus | Lebanon | IN | 2023-27 | $500 million |
Eli Lilly & Company | Indianapolis Ltc South Insulin RDNA Injectable Aseptic Filling Bld K115 Addition | Indianapolis | IN | 2023-25 | $350 million |
Catalent Pharma Solutions Incorporated | Bloomington Biologics Fill/Finish & Lyophilization CDMO Capacity Expansion | Bloomington | IN | 2023-25 | $300 million |
Simtra BioPharma Solutions | Bloomington Sterile Fill-Finish and Injectables CDMO Plant Building H Addition | Bloomington | IN | 2023-26 | $250 million |
Eli Lilly & Company | Indianapolis Ltc South Insulins K132C Purification Project Building Addition | Indianapolis | IN | 2022-24 | $240 million |
Evonik Corporation | Lafayette Tippecanoe MRNA Based Lipids Production Building Addition | Lafayette | IN | 2023-25 | $220 million |
Catalent Pharma Solutions Incorporated | Bloomington Biologics CMO Bldg B Fill/Finish Line #1 Addition (Project Pegasus) | Bloomington | IN | 2022-24 | $130 million |
Eli Lilly & Company | Indianapolis Ltc South Insulin RDNA Injectables & APIS K-116 Plant Expansion | Indianapolis | IN | 2023-25 | $125 million |
SCROLL TABLE
Pharmaceutical
Manufacturing
Firms:
Employees:
Annual Wages:
Wages per Employee:
Total Labor Hours
(14 trades; installation and maintenance)
Union Labor Hours (est.)
(Estimated state union% in non-residential blue-collar construction trades = 50.7% )
Union Earnings (est.)
Data Sources
Installation | Maintenance | Total | |
---|---|---|---|
Boilermaker | 145,641 | 20,186 | 165,827 |
Carpenter | 619,997 | 164,416 | 784,413 |
Electrician | 3,632,246 | 551,853 | 4,184,099 |
HVAC Installers | 366,581 | 9,582 | 376,162 |
Instrumentation Tech | 2,193,970 | 200,311 | 2,394,284 |
Insulator | 323,451 | 48,430 | 371,881 |
Ironworker | 315,847 | 158,719 | 474,566 |
Laborer | 689,074 | 61,778 | 750,852 |
Millwright | 503,016 | 182,323 | 685,339 |
Operator | 793,713 | 46,476 | 840,189 |
Painting | 114,641 | 45,825 | 160,466 |
Plumber + Pipefitter | 1,514,898 | 58,604 | 1,573,502 |
Scaffolding | 262,621 | 31,907 | 294,528 |
Welder | 224,018 | 111,510 | 335,528 |
Total | 11,699,713 | 1,691,920 | 13,391,633 |
SCROLL TABLE