Pharmaceutical & Biotech Mfg and R&D
Number of Major Projects
($5+ million)
Major Project Valuation
(Any major project active
between 2019 and 2024)
Total Construction Spending
(Capital and maintenance
expenditure, 2019-2024)
| Project Owner | Project City | State | Years | Value | |
|---|---|---|---|---|---|
| CSL Behring LLC | Bradley (Kankakee-N. Campus) Protein Biotherapeutics Bld 33 3-Fl Fit-Out (Bfx8) | Bradley | IL | 2018-22 | $550 million |
| Trammell Crow Company | Chicago Brownfield Fulton Labs Multi-Tenant R&D Building Addition | Chicago | IL | 2020-22 | $530 million |
| CSL Behring LLC | Bradley CSL South Plasma Protein Production Campus Addition Phase I | Bradley | IL | 2019-24 | $350 million |
| Fresenius Kabi USA LLC | Melrose Park Generic Injectables Production and Fill Finish Plant Expansion | Melrose Park | IL | 2017-23 | $250 million |
| Trammell Crow Company | Chicago Grassroot Hyde Park Life Science Laboratory | Chicago | IL | 2023-25 | $225 million |
| Sterling Bay LLC | Chicago Grassroot Life Science R&D “Lincoln Yard” Lab Building | Chicago | IL | 2021-23 | $150 million |
| Endotronix, Incorporated | Naperville Cardiac Hemodynamic Wireless Monitor Development Plant Expansion | Naperville | IL | 2023 | $35 million |
| American Landmark Properties Management LLC | Skokie Science and Technology “8030 Lamon Avenue” Tenant Improvement Fit-Out | Skokie | IL | 2021-22 | $20 million |
| Endotronix, Incorpo | Naperville Brownfield Cardiac Hemodynamic Wireless Monitor Development Plant | Naperville | IL | 2022-23 | $20 million |
| Portal Innovations LLC | Chicago Brownfield UChicago Science Incubator R&D (Hyde Labs) | Chicago | IL | 2024-25 | $20 million |
SCROLL TABLE
Pharmaceutical
Manufacturing
Firms:
Employees:
Annual Wages:
Wages per Employee:
Total Labor Hours
(14 trades; installation and maintenance)
Union Labor Hours (est.)
(Estimated state union% in non-residential blue-collar construction trades = 50.7% )
Union Earnings (est.)
Data Sources
| Installation | Maintenance | Total | |
|---|---|---|---|
| Boilermaker | 29,192 | 3,946 | 33,138 |
| Carpenter | 124,269 | 32,144 | 156,414 |
| Electrician | 728,031 | 107,890 | 835,921 |
| HVAC Installers | 73,687 | 1,895 | 75,583 |
| Instrumentation Tech | 439,750 | 39,162 | 478,911 |
| Insulator | 439,750 | 39,162 | 478,911 |
| Ironworker | 64,831 | 31,030 | 94,337 |
| Laborer | 138,115 | 12,078 | 150,193 |
| Millwright | 100,822 | 35,645 | 136,468 |
| Operator | 159,088 | 9,086 | 168,175 |
| Painting | 22,978 | 8,959 | 31,937 |
| Plumber + Pipefitter | 303,639 | 11,457 | 315,097 |
| Scaffolding | 52,639 | 6,238 | 58,877 |
| Welder | 44,901 | 21,801 | 66,702 |
| Total | 2,345,250 | 330,801 | 2,676,051 |
SCROLL TABLE