Pharmaceutical & Biotech Mfg and R&D
Number of Major Projects
($5+ million)
Major Project Valuation
(Any major project active
between 2019 and 2024)
Total Construction Spending
(Capital and maintenance
expenditure, 2019-2024)
Project Owner | Project City | State | Years | Value | |
---|---|---|---|---|---|
MilliporeSigma, a Merck KGaA Company | Rockville Grassroot MRNA/Viral Vector/Therapeutics/APIS Analytical Testing CRO | Rockville | MD | 2022-24 | $317.2 million |
AstraZeneca PLC | Rockville Brownfield Car-T Cell Therapies Manufacturing Facility | Rockville | MD | 2024-26 | $300 million |
Catalent Pharma Solutions, Incorporated | Harmans/BWI Gene/Cell Therapy & Vaccines CDMO Viral Vector Suite Add | Harmans | MD | 2022-23 | $230 million |
Emergent BioSolutions Incorporated | Baltimore Bayview Vaccine Bulk Covid-19 Plant Reno/Equipment Add | Baltimore | MD | 2020-22 | $150 million |
GlaxoSmithKline PLC (GSK) | Rockville Biopharmaceutical Benlysta Raxibacumab Autoimmune Plant Retrofit | Rockville | MD | 2017-19 | $139 million |
Catalent Pharma Solutions, Incorporated | Harmans/BWI Gene Therapy CDMO Campus Single-Use System 7565 Harmans Bwi-2 Add | Harmans | MD | 2020-22 | $130 million |
Matan Incorporated | Gaithersburg Brownfield Progress Lab Biomanufacturing Campus Building 1 | Gaithersburg | MD | 2021-23 | $125 million |
Matan Incorporated | Gaithersburg Progress Lab Biomanufacturing Campus Building 2 Addition | Gaithersburg | MD | 2021-23 | $125 million |
Kite, a Gilead Company | Frederick Grassroot Chimeric Anitgen Receptor T (Car T) Plant | Frederick | MD | 2019-22 | $105 million |
Matan Incorporated | Frederick Grassroot “Progress Labs At Center 85” Biomfg Complex Phase I | Frederick | MD | 2021-22 | $100 million |
SCROLL TABLE
Pharmaceutical
Manufacturing
Firms:
Employees:
Annual Wages:
Wages per Employee:
Total Labor Hours
(14 trades; installation and maintenance)
Union Labor Hours (est.)
(Estimated state union% in non-residential blue-collar construction trades = 50.7% )
Union Earnings (est.)
Data Sources
Installation | Maintenance | Total | |
---|---|---|---|
Boilermaker | 61,964 | 8,597 | 70,561 |
Carpenter | 263,783 | 70,027 | 333,810 |
Electrician | 1,545,370 | 235,040 | 1,780,410 |
HVAC Installers | 162,525 | 4,121 | 166,646 |
Instrumentation Tech | 933,443 | 85,315 | 1,018,758 |
Insulator | 137,615 | 20,627 | 158,242 |
Ironworker | 134,380 | 67,600 | 201,980 |
Laborer | 293,172 | 23,312 | 319,484 |
Millwright | 213,013 | 77,653 | 291,666 |
Operator | 337,692 | 19,795 | 357,487 |
Painting | 78,775 | 19,517 | 68,292 |
Plumber + Pipefitter | 644,526 | 24,960 | 669,486 |
Scaffolding | 111,734 | 13,589 | 125,324 |
Welder | 95,310 | 47,493 | 142,804 |
Total | 4,984,302 | 720,648 | 5,704,950 |
SCROLL TABLE