Pharmaceutical & Biotech Mfg and R&D
Number of Major Projects
($5+ million)
Major Project Valuation
(Any major project active
between 2019 and 2024)
Total Construction Spending
(Capital and maintenance
expenditure, 2019-2024)
Project Owner | Project City | State | Years | Value | |
---|---|---|---|---|---|
Agilent Technologies Incorporated | Frederick Nucleic Acid Oligonucleotide APIS “Project Olive” Cdmo Plant Addition | Frederick | CO | 2023-25 | $784 million |
Agilent Technologies Incorporated | Frederick Nucleic Acid Apis Plant Production Trains “C” & “E” Addition | Frederick | CO | 2023-26 | $180 million |
Agilent Technologies Incorporated | Frederick Nucleic Acid APIS Manufacturing Plant Production Train “B” Addition | Frederick | CO | 2021-22 | $150 million |
PMB LLC | Superior Grassroot Life Sciences Coal Creek Innovation Park Building 3 | Superior | CO | 2024-25 | $150 million |
Agilent Technologies Incorporated | Frederick Grassroot “Project Apothecary” Nucleic Acid APIS Manufacturing Plant | Frederick | CO | 2020-23 | $135 million |
AGC Biologics Incorporated | Boulder Bulk Bio/Purification/Fill Finish CDMO Plant Covid Project Blizzard Upg | Boulder | CO | 2020-23 | $100 million |
Breakthrough Properties | Boulder Brownfield Life Science Boulder 38 Campus | Boulder | CO | 2023-25 | $90 million |
CordenPharma Colorado Incorporated | Boulder Synthetic Large-Scale Peptides, Lipids, + Injectables Plant Capacity Exp | Boulder | CO | 2023-26 | $66 million |
Umoja Biopharma Incorporated | Louisville Brownfield Car-T Cell Immunotherapies and Fill & Finish | Louisville | CO | 2021-23 | $60 million |
Novartis Gene Therapies | Longmont Clinical-Stage/Commercial Gene Therapy Plant Renovation and Expansion | Longmont | CO | 2019-20 | $55 million |
SCROLL TABLE
Pharmaceutical
Manufacturing
Firms:
Employees:
Annual Wages:
Wages per Employee:
Total Labor Hours
(14 trades; installation and maintenance)
Union Labor Hours (est.)
(Estimated state union% in non-residential blue-collar construction trades = 50.7% )
Union Earnings (est.)
Data Sources
Installation | Maintenance | Total | |
---|---|---|---|
Boilermaker | 42,065 | 1,541 | 43,605 |
Carpenter | 179,071 | 12,548 | 191,619 |
Electrician | 1,049,086 | 42,116 | 1,091,202 |
HVAC Installers | 101,315 | 757 | 102,072 |
Instrumentation Tech | 633,675 | 15,287 | 648,962 |
Insulator | 93,421 | 3,696 | 97,117 |
Ironworker | 91,225 | 12,113 | 103,338 |
Laborer | 199,022 | 4,715 | 203,737 |
Millwright | 145,284 | 13,914 | 159,198 |
Operator | 229,245 | 3,547 | 232,792 |
Painting | 33,111 | 3,497 | 36,608 |
Plumber + Pipefitter | 437,542 | 4,472 | 442,014 |
Scaffolding | 75,852 | 2,435 | 78,287 |
Welder | 64,702 | 8,510 | 73,212 |
Total | 3,374,616 | 129,148 | 3,503,764 |
SCROLL TABLE